- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0077 | Terraced House | Camarles | 2 | 132 | 49 | €650/month | |
| PIS0192 | Flat | Deltebre Jesus y Maria | 2 | 65 | 32 | €460/month | |
| LOC0013 | Commercial property | l'Ametlla de Mar | 181 | 39 | €1,200/month | ||
| EST0006 | Studio | Amposta | 19 | 24 | €400/month | ||
| ADO0083 | Terraced House | Camarles | 4 | 108 | 36 | Price: Consult | |
| LOC0015 | Commercial property | Tortosa | 78 | 28 | €600/month | ||
| AP0278 | Apartment | Deltebre | 2 | 97 | 57 | €563/month | |
| AP0280 | Apartment | Deltebre | 1 | 56 | 34 | €485/month | |
| AP0284 | Apartment | Amposta Eucaliptus | 1 | 49 | 29 | Price: Consult | |
| EST0008 | Studio | Amposta | 37 | 9 | €490/month | ||
| AP0312 | Apartment | Deltebre Jesus y Maria | 1 | 41 | 21 | €450/month | |
| DUP0021 | Duplex | Deltebre | 2 | 110 | 46 | Price: Consult |
Showing 1 to 12 of 14