- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0429 | Apartment | Amposta Eucaliptus | 2 | 60 | 18 | €485/month | |
| LOC0013 | Commercial property | l'Ametlla de Mar | 181 | 39 | €1,200/month | ||
| AP0262 | Apartment | Deltebre Jesus y Maria | 1 | 42 | 20 | €450/month | |
| LOC0017 | Commercial property | Deltebre | 255 | 29 | €1,200/month | ||
| AP0281 | Apartment | Deltebre | 1 | 59 | 33 | €475/month | |
| NAV0011 | Warehouse | Amposta Poligon Tosses | 429 | 20 | €1,200/month | ||
| LOC0019 | Commercial property | Amposta Poligon Tosses | 225 | 30 | €700/month | ||
| NAV0013 | Warehouse | Camarles | 657 | 18 | €1,500/month | ||
| AP0287 | Apartment | Amposta Eucaliptus | 1 | 46 | 25 | €475/month | |
| PIS0899 | Apartment | Camarles | 3 | 114 | 33 | €750/month | |
| AP0322 | Flat | Camarles | 2 | 99 | 33 | €550/month |
Showing 1 to 11 of 11