- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0060 | Villa | Deltebre | 2 | 65 | 39 | €770/week | |
| MAS0067 | Country House | Deltebre | 2 | 160 | 21 | €1,050/week | |
| CHA0071 | Villa | Deltebre | 1 | 45 | 68 | €770/week | |
| CHA0438 | Villa | Deltebre | 2 | 150 | 24 | €770/week | |
| PUE0468 | Town House | Deltebre Jesus y Maria | 3 | 90 | 111 | €840/week | |
| AP0154 | Apartment | Amposta Eucaliptus | 1 | 50 | 23 | €490/week | |
| MAS0033 | Country House | Deltebre | 3 | 90 | 50 | €910/week | |
| MAS0034 | Country House | Deltebre | 3 | 90 | 99 | €910/week | |
| MAS0045 | Country House | Camarles | 1 | 46 | 23 | €840/week | |
| AP0189 | Apartment | Amposta Eucaliptus | 2 | 57 | 32 | €525/week | |
| AP0190 | Apartment | Deltebre | 2 | 64 | 41 | €560/week | |
| AP0195 | Apartment | Amposta Eucaliptus | 2 | 72 | 35 | €490/week |
Showing 1 to 12 of 17