- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0346 | Luxury Villa | l'Ampolla | 5 | 335 | 56 | €525,000 | |
| ADO0065 | Terraced House | Cherta | 5 | 308 | 26 | €95,000 | |
| MAS0056 | Country House | Camarles | 5 | 196 | 63 | €358,000 | |
| ADO0088 | Terraced House | Sant Jaume d'Enveja | 5 | 133 | 36 | €115,000 | |
| ATC0519 | Penthouse | Camarles | 4 | 125 | 34 | €159,000 | |
| ADO0072 | Terraced House | Deltebre Jesus y Maria | 4 | 158 | 53 | €159,000 | |
| PIS0220 | Flat | Santa Bárbara | 4 | 105 | 21 | €72,000 | |
| CHA0061 | Villa | Deltebre | 3 | 143 | 51 | €345,000 | |
| DUP0019 | Duplex | Deltebre Jesus y Maria | 3 | 96 | 48 | €130,000 | |
| ADO0073 | Terraced House | Camarles | 3 | 183 | 52 | €171,600 | |
| MAS0059 | Country House | Freginals | 3 | 106 | 60 | €109,000 | |
| PIS0213 | Flat | l'Ampolla | 3 | 78 | 32 | €143,170 |
Showing 1 to 12 of 35