- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0065 | Terraced House | Cherta | 5 | 308 | 26 | €95,000 | |
| MAS0056 | Country House | Camarles | 5 | 196 | 63 | €340,000 | |
| PIS0220 | Flat | Santa Bárbara | 4 | 105 | 21 | €72,000 | |
| ADO0073 | Terraced House | Camarles | 3 | 183 | 52 | €171,600 | |
| MAS0059 | Country House | Freginals | 3 | 106 | 60 | €109,000 | |
| MAS0061 | Country House | Amposta | 3 | 218 | 44 | €110,000 | |
| RUS0221 | Country House | Freginals | 2 | 55 | 33 | €90,000 | |
| AP0196 | Apartment | l'Ampolla Ampolla Mar | 2 | 92 | 29 | €144,900 | |
| AP0273 | Apartment | Camarles | 2 | 81 | 19 | €90,000 | |
| MAS0068 | Country House | Deltebre | 2 | 389 | 41 | €270,000 | |
| AP0332 | Apartment | Camarles | 2 | 79 | 24 | €125,000 | |
| RUS0012 | Countryside property | Camarles | 1 | 29 | 14 | €40,000 |
Showing 1 to 12 of 21