- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0056 | Country House | Camarles | 5 | 196 | 63 | €358,000 | |
| MAS0059 | Country House | Freginals | 3 | 106 | 60 | €109,000 | |
| MAS0346 | Luxury Villa | l'Ampolla | 5 | 335 | 56 | €525,000 | |
| AP0301 | Apartment | La Ràpita | 2 | 75 | 56 | €158,000 | |
| ADO0072 | Terraced House | Deltebre Jesus y Maria | 4 | 158 | 53 | €159,000 | |
| ADO0073 | Terraced House | Camarles | 3 | 183 | 52 | €171,600 | |
| CHA0061 | Villa | Deltebre | 3 | 143 | 51 | €345,000 | |
| DUP0019 | Duplex | Deltebre Jesus y Maria | 3 | 96 | 48 | €130,000 | |
| PIS0221 | Flat | La Ràpita | 3 | 113 | 45 | €134,000 | |
| MAS0061 | Country House | Amposta | 3 | 218 | 44 | €110,000 | |
| MAS0068 | Country House | Deltebre | 2 | 389 | 41 | €290,000 | |
| LOC0012 | Commercial property | l'Ametlla de Mar | 181 | 38 | €265,000 |
Showing 1 to 12 of 35