- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0056 | Country House | Camarles | 5 | 196 | 63 | €340,000 | |
| MAS0059 | Country House | Freginals | 3 | 106 | 60 | €109,000 | |
| ADO0073 | Terraced House | Camarles | 3 | 183 | 52 | €171,600 | |
| MAS0061 | Country House | Amposta | 3 | 218 | 44 | €110,000 | |
| MAS0068 | Country House | Deltebre | 2 | 389 | 41 | €270,000 | |
| LOC0012 | Commercial property | l'Ametlla de Mar | 181 | 38 | €265,000 | ||
| MAS0487 | Country House | Freginals Pla de les Vinyes | 1 | 23 | 35 | €68,000 | |
| RUS0221 | Country House | Freginals | 2 | 55 | 33 | €90,000 | |
| AP0196 | Apartment | l'Ampolla Ampolla Mar | 2 | 92 | 29 | €144,900 | |
| ADO0065 | Terraced House | Cherta | 5 | 308 | 26 | €95,000 | |
| RUS0042 | Countryside property | Deltebre | 1 | 186 | 25 | €43,000 | |
| AP0332 | Apartment | Camarles | 2 | 79 | 24 | €125,000 |
Showing 1 to 12 of 21