- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0196 | Apartment | l'Ampolla Ampolla Mar | 2 | 92 | 29 | €144,900 | |
| ADO0065 | Terraced House | Cherta | 5 | 308 | 26 | €95,000 | |
| LOC0020 | Commercial property | Deltebre | 100 | 16 | €85,000 | ||
| SOL0023 | Urban Plot | Sant Jaume d'Enveja | 1 | 8 | €33,000 | ||
| SOL0022 | Urban Plot | Sant Jaume d'Enveja | 1 | 8 | €33,000 | ||
| PIS0220 | Flat | Santa Bárbara | 4 | 105 | 21 | €72,000 | |
| AP0273 | Apartment | Camarles | 2 | 81 | 19 | €90,000 | |
| ADO0073 | Terraced House | Camarles | 3 | 183 | 52 | €171,600 | |
| AP0332 | Apartment | Camarles | 2 | 79 | 24 | €125,000 | |
| LOC0012 | Commercial property | l'Ametlla de Mar | 181 | 38 | €265,000 | ||
| RUS0042 | Countryside property | Deltebre | 1 | 186 | 25 | €43,000 | |
| RUS0221 | Country House | Freginals | 2 | 55 | 33 | €90,000 |
Showing 1 to 12 of 21