- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0196 | Apartment | l'Ampolla Ampolla Mar | 2 | 92 | 29 | €144,900 | |
| ADO0088 | Terraced House | Sant Jaume d'Enveja | 5 | 133 | 36 | €115,000 | |
| SOL0020 | Urban Plot | Deltebre | 1 | 11 | €20,000 | ||
| ADO0065 | Terraced House | Cherta | 5 | 308 | 26 | €95,000 | |
| LOC0020 | Commercial property | Deltebre | 100 | 16 | €85,000 | ||
| PIS0221 | Flat | La Ràpita | 3 | 113 | 45 | €134,000 | |
| SOL0023 | Urban Plot | Sant Jaume d'Enveja | 1 | 8 | €33,000 | ||
| ATC0519 | Penthouse | Camarles | 4 | 125 | 34 | €159,000 | |
| SOL0022 | Urban Plot | Sant Jaume d'Enveja | 1 | 8 | €33,000 | ||
| PIS0220 | Flat | Santa Bárbara | 4 | 105 | 21 | €72,000 | |
| CHA0061 | Villa | Deltebre | 3 | 143 | 51 | €345,000 | |
| ADO0072 | Terraced House | Deltebre Jesus y Maria | 4 | 158 | 53 | €159,000 |
Showing 1 to 12 of 35