- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0346 | Luxury Villa | l'Ampolla | 5 | 335 | 56 | €525,000 | |
| MAS0056 | Country House | Camarles | 5 | 196 | 63 | €358,000 | |
| CHA0061 | Villa | Deltebre | 3 | 143 | 51 | €345,000 | |
| MAS0068 | Country House | Deltebre | 2 | 389 | 41 | €290,000 | |
| LOC0012 | Commercial property | l'Ametlla de Mar | 181 | 38 | €265,000 | ||
| NAV0012 | Warehouse | Camarles | 657 | 18 | €225,000 | ||
| ADO0072 | Terraced House | Deltebre Jesus y Maria | 4 | 158 | 53 | €159,000 | |
| AP0301 | Apartment | La Ràpita | 2 | 75 | 56 | €158,000 | |
| AP0196 | Apartment | l'Ampolla Ampolla Mar | 2 | 92 | 29 | €144,900 | |
| PIS0213 | Flat | l'Ampolla | 3 | 78 | 32 | €143,170 | |
| PIS0221 | Flat | La Ràpita | 3 | 113 | 45 | €134,000 | |
| DUP0019 | Duplex | Deltebre Jesus y Maria | 3 | 96 | 48 | €130,000 |
Showing 1 to 12 of 35