- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0020 | Urban Plot | Deltebre | 1 | 11 | €20,000 | ||
| RUS0055 | Countryside property | L'Aldea | 1 | 11 | €26,800 | ||
| SOL0022 | Urban Plot | Sant Jaume d'Enveja | 1 | 8 | €33,000 | ||
| SOL0023 | Urban Plot | Sant Jaume d'Enveja | 1 | 8 | €33,000 | ||
| RUS0012 | Countryside property | Camarles | 1 | 29 | 14 | €40,000 | |
| RUS0042 | Countryside property | Deltebre | 1 | 186 | 25 | €43,000 | |
| RUS0045 | Plot | L'Aldea | 74 | 13 | €45,000 | ||
| MAS0487 | Country House | Freginals Pla de les Vinyes | 1 | 23 | 35 | €68,000 | |
| RUS0053 | Countryside property | Benifallet | 97 | 27 | €69,000 | ||
| PIS0220 | Flat | Santa Bárbara | 4 | 105 | 21 | €72,000 | |
| AP0310 | Apartment | Sant Jaume d'Enveja | 1 | 57 | 32 | €75,000 | |
| MAS0447 | Country House | l'Ampolla | 1 | 55 | 17 | €79,800 |
Showing 1 to 12 of 35