- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0196 | Apartment | l'Ampolla Ampolla Mar | 2 | 92 | 29 | €144,900 | |
| AP0273 | Apartment | Camarles | 2 | 81 | 19 | €90,000 | |
| AP0301 | Apartment | La Ràpita | 2 | 75 | 56 | €158,000 | |
| AP0309 | Apartment | Deltebre | 2 | 84 | 17 | €85,000 | |
| AP0310 | Apartment | Sant Jaume d'Enveja | 1 | 57 | 32 | €75,000 | |
| CHA0061 | Villa | Deltebre | 3 | 143 | 51 | €345,000 | |
| RUS0045 | Plot | L'Aldea | 74 | 13 | €45,000 | ||
| MAS0346 | Luxury Villa | l'Ampolla | 5 | 335 | 56 | €525,000 | |
| RUS0012 | Countryside property | Camarles | 1 | 29 | 14 | €40,000 | |
| RUS0055 | Countryside property | L'Aldea | 1 | 11 | €26,800 | ||
| RUS0042 | Countryside property | Deltebre | 1 | 186 | 25 | €43,000 | |
| RUS0053 | Countryside property | Benifallet | 97 | 27 | €69,000 |
Showing 1 to 12 of 35