- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0487 | Country House | Freginals Pla de les Vinyes | 1 | 23 | 35 | €68,000 | |
| ADO0072 | Terraced House | Deltebre Jesus y Maria | 4 | 158 | 53 | €159,000 | |
| DUP0019 | Duplex | Deltebre Jesus y Maria | 3 | 96 | 48 | €130,000 | |
| AP0196 | Apartment | l'Ampolla Ampolla Mar | 2 | 92 | 29 | €144,900 | |
| RUS0012 | Countryside property | Camarles | 1 | 29 | 14 | €40,000 | |
| RUS0055 | Countryside property | L'Aldea | 1 | 11 | €26,800 | ||
| RUS0221 | Country House | Freginals | 2 | 55 | 33 | €90,000 | |
| MAS0346 | Luxury Villa | l'Ampolla | 5 | 335 | 56 | €525,000 | |
| MAS0447 | Country House | l'Ampolla | 1 | 55 | 17 | €79,800 | |
| ATC0519 | Penthouse | Camarles | 4 | 125 | 34 | €159,000 | |
| RUS0042 | Countryside property | Deltebre | 1 | 186 | 25 | €43,000 | |
| RUS0045 | Plot | L'Aldea | 74 | 13 | €45,000 |
Showing 1 to 12 of 35